<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Chong</title>
	<atom:link href="http://simon.thriolith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.thriolith.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gym: 2012-01-30</title>
		<link>http://simon.thriolith.com/2012/01/gym-2012-01-30/</link>
		<comments>http://simon.thriolith.com/2012/01/gym-2012-01-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:18:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=578</guid>
		<description><![CDATA[50 minutes: 4:00 pm &#8211; 4:50 pm Seated Row: 3&#215;10 reps &#8211; 85 lbs Sit-ups: 2&#215;50 reps Stationary Bike: 15 minutes Chest Press: 3&#215;10 reps &#8211; 85 lbs]]></description>
			<content:encoded><![CDATA[<h3>50 minutes: 4:00 pm &#8211; 4:50 pm</h3>
<p><strong>Seated Row:</strong><br />
3&#215;10 reps &#8211; 85 lbs</p>
<p><strong>Sit-ups:</strong><br />
2&#215;50 reps</p>
<p><strong>Stationary Bike:</strong><br />
15 minutes</p>
<p><strong>Chest Press:</strong><br />
3&#215;10 reps &#8211; 85 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2012/01/gym-2012-01-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-12-19</title>
		<link>http://simon.thriolith.com/2011/12/gym-2012-12-19/</link>
		<comments>http://simon.thriolith.com/2011/12/gym-2012-12-19/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:40:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=574</guid>
		<description><![CDATA[40 minutes: 5:00 pm &#8211; 5:40 pm Sit-ups: 5&#215;25 reps Leg Press: 3&#215;20 reps &#8211; 200 lbs Seated Row: 3&#215;10 reps &#8211; 85 lbs]]></description>
			<content:encoded><![CDATA[<h3>40 minutes: 5:00 pm &#8211; 5:40 pm</h3>
<p><strong>Sit-ups:</strong><br />
5&#215;25 reps</p>
<p><strong>Leg Press:</strong><br />
3&#215;20 reps &#8211; 200 lbs</p>
<p><strong>Seated Row:</strong><br />
3&#215;10 reps &#8211; 85 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/12/gym-2012-12-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-12-12</title>
		<link>http://simon.thriolith.com/2011/12/gym-2011-12-12/</link>
		<comments>http://simon.thriolith.com/2011/12/gym-2011-12-12/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:37:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=567</guid>
		<description><![CDATA[30 minutes: 5:30 pm &#8211; 6:00 pm Pectoral Fly: 3&#215;10 reps &#8211; 85 lbs Sit-ups: 4&#215;25 reps Leg Press: 5&#215;10 reps &#8211; 200 lbs]]></description>
			<content:encoded><![CDATA[<h3>30 minutes: 5:30 pm &#8211; 6:00 pm</h3>
<div>
<p><strong>Pectoral Fly:<br />
</strong>3&#215;10 reps &#8211; 85 lbs</p>
</div>
<p><strong>Sit-ups:</strong><br />
4&#215;25 reps</p>
<p><strong>Leg Press:</strong><br />
5&#215;10 reps &#8211; 200 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/12/gym-2011-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-11-10</title>
		<link>http://simon.thriolith.com/2011/11/gym-2011-11-10/</link>
		<comments>http://simon.thriolith.com/2011/11/gym-2011-11-10/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:44:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=561</guid>
		<description><![CDATA[30 minutes: 5:30 pm &#8211; 6:00 pm Pectoral Fly: 2&#215;20 reps &#8211; 85 lbs Stationary Bike: 20 minutes]]></description>
			<content:encoded><![CDATA[<h3>30 minutes: 5:30 pm &#8211; 6:00 pm</h3>
<div>
<p><strong>Pectoral Fly:<br />
</strong>2&#215;20 reps &#8211; 85 lbs</p>
</div>
<p><strong>Stationary Bike:</strong><br />
20 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/11/gym-2011-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-10-31</title>
		<link>http://simon.thriolith.com/2011/10/gym-2011-10-31/</link>
		<comments>http://simon.thriolith.com/2011/10/gym-2011-10-31/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:18:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=558</guid>
		<description><![CDATA[30 minutes: 5:20 pm &#8211; 5:50 pm Pectoral Fly: 3&#215;20 reps &#8211; 85 lbs Sit-ups: 3&#215;25 reps Seated Row: 3&#215;10 &#8211; 85 lbs]]></description>
			<content:encoded><![CDATA[<h3>30 minutes: 5:20 pm &#8211; 5:50 pm</h3>
<div>
<p><strong>Pectoral Fly:<br />
</strong>3&#215;20 reps &#8211; 85 lbs</p>
<p><strong>Sit-ups:<br />
</strong>3&#215;25 reps</p>
</div>
<p><strong>Seated Row:</strong><br />
3&#215;10 &#8211; 85 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/10/gym-2011-10-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-10-27</title>
		<link>http://simon.thriolith.com/2011/10/gym-2011-10-27/</link>
		<comments>http://simon.thriolith.com/2011/10/gym-2011-10-27/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:38:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=555</guid>
		<description><![CDATA[30 minutes: 5:05 pm &#8211; 6:35 pm Pectoral Fly: 3&#215;20 reps &#8211; 85 lbs Sit-ups: 3&#215;25 reps Seated Row: 3&#215;10 &#8211; 85 lbs]]></description>
			<content:encoded><![CDATA[<h3>30 minutes: 5:05 pm &#8211; 6:35 pm</h3>
<div>
<p><strong>Pectoral Fly:<br />
</strong>3&#215;20 reps &#8211; 85 lbs</p>
<p><strong>Sit-ups:<br />
</strong>3&#215;25 reps</p>
</div>
<p><strong>Seated Row:</strong><br />
3&#215;10 &#8211; 85 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/10/gym-2011-10-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-10-21</title>
		<link>http://simon.thriolith.com/2011/10/gym-2011-10-21/</link>
		<comments>http://simon.thriolith.com/2011/10/gym-2011-10-21/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:34:13 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=552</guid>
		<description><![CDATA[40 minutes: 5:25 pm &#8211; 6:05 pm Pectoral Fly: 3&#215;20 reps &#8211; 85 lbs Sit-ups: 2&#215;50 reps Stationary Bike: 15 minutes]]></description>
			<content:encoded><![CDATA[<h3>40 minutes: 5:25 pm &#8211; 6:05 pm</h3>
<div>
<p><strong>Pectoral Fly:<br />
</strong>3&#215;20 reps &#8211; 85 lbs</p>
<p><strong>Sit-ups:<br />
</strong>2&#215;50 reps</p>
</div>
<p><strong>Stationary Bike:</strong><br />
15 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/10/gym-2011-10-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-10-17</title>
		<link>http://simon.thriolith.com/2011/10/gym-2011-10-17/</link>
		<comments>http://simon.thriolith.com/2011/10/gym-2011-10-17/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:20:16 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=549</guid>
		<description><![CDATA[30 minutes: 5:10 pm &#8211; 5:40 pm Sit-ups: 5&#215;25 reps Pectoral Fly: 3&#215;10 reps &#8211; 100 lbs Seated Row: 3&#215;10 reps &#8211; 100 lbs]]></description>
			<content:encoded><![CDATA[<h3>30 minutes: 5:10 pm &#8211; 5:40 pm</h3>
<div>
<p><strong>Sit-ups:<br />
</strong>5&#215;25 reps</p>
<p><strong>Pectoral Fly:<br />
</strong>3&#215;10 reps &#8211; 100 lbs</p>
</div>
<p><strong>Seated Row:</strong><br />
3&#215;10 reps &#8211; 100 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/10/gym-2011-10-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-10-13</title>
		<link>http://simon.thriolith.com/2011/10/gym-2011-10-13/</link>
		<comments>http://simon.thriolith.com/2011/10/gym-2011-10-13/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:21:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=546</guid>
		<description><![CDATA[35 minutes: 5:15 pm &#8211; 5:50 pm Pectoral Fly: 3&#215;10 reps &#8211; 100 lbs Sit-ups: 4&#215;25 reps Leg Press: 3&#215;20 reps &#8211; 200 lbs Lat Pulldown: 3&#215;10 reps &#8211; 85 lbs]]></description>
			<content:encoded><![CDATA[<h3>35 minutes: 5:15 pm &#8211; 5:50 pm</h3>
<div>
<p><strong>Pectoral Fly:<br />
</strong>3&#215;10 reps &#8211; 100 lbs</p>
</div>
<p><strong>Sit-ups:<br />
</strong>4&#215;25 reps</p>
<p><strong>Leg Press:</strong><br />
3&#215;20 reps &#8211; 200 lbs</p>
<p><strong>Lat Pulldown:</strong><br />
3&#215;10 reps &#8211; 85 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/10/gym-2011-10-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym: 2011-10-06</title>
		<link>http://simon.thriolith.com/2011/10/gym-2011-10-06/</link>
		<comments>http://simon.thriolith.com/2011/10/gym-2011-10-06/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:56:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>

		<guid isPermaLink="false">http://simon.thriolith.com/?p=542</guid>
		<description><![CDATA[30 minutes: 5:30 pm &#8211; 6:00 pm Pectoral Fly: 2&#215;20 reps &#8211; 85 lbs Sit-ups: 4&#215;25 reps Leg Press: 3&#215;20 reps &#8211; 170 lbs Seated Row: 3&#215;10 reps &#8211; 85 lbs]]></description>
			<content:encoded><![CDATA[<h3>30 minutes: 5:30 pm &#8211; 6:00 pm</h3>
<div>
<p><strong>Pectoral Fly:<br />
</strong>2&#215;20 reps &#8211; 85 lbs</p>
</div>
<p><strong>Sit-ups:<br />
</strong>4&#215;25 reps</p>
<p><strong>Leg Press:</strong><br />
3&#215;20 reps &#8211; 170 lbs</p>
<p><strong>Seated Row:</strong><br />
3&#215;10 reps &#8211; 85 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://simon.thriolith.com/2011/10/gym-2011-10-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

